InFocus Ships Interactive Projectors
        
        
        
        
		                      InFocus IN3900-series projectors offer whiteboard-like interactivity. |   
		
				InFocus has unveiled two short-throw DLP projectors with capabilities similar to those of an interactive whiteboard ... minus the whiteboard.
		The projectors, the IN3914 and the IN3916, combine with a wireless wand that allows drawings and annotations to be made on a projected image from distances of up to 40 feet. Annotations can also be created with the use of a mouse.
		The IN3914 features a resolution of 1,024 x 768 (XGA), a throw ratio of 0.61:1, and a maximum image size of 8.86 feet, while the IN3916 is a wide screen model that offers a resolution of 1,280 x 800 (WXGA), a throw ratio of 0.52: 1, and a maximum image size of 10.4 feet, along with RJ-45 connectivity.
		Both projectors are 3D-ready and ship with a brightness of 2,700 lumens and a contrast ratio of 3,200:1.
		Other features include:
		  - Vertical keystone correction ±30 degrees;
   - RS-232 control;
   - 1.35x zoom; and
   - Two 10 watt speakers.
 
		AV ports for the IN3916 include HDMI, two RGB 15-pin mini D-sub, composite, USB for display and presentation via flash drive, stereo RCA audio in, and stereo minijacks in and out. Control ports include USB, RS-232, and RJ-45. The IN3914 shares most of the same ports but lacks HDMI and RJ-45. 
		The IN3914 currently ships for $1,188 for education; education pricing for the IN3916 is $1,382. Further information is available here.
        
        
        
        
        
        
        
        
        
        
        
        
            
        
        
                
                    About the Author
                    
                
                    
                    Dan Thompson is a freelance writer based in Brea, CA. He can be reached here.